Unit | In Seconds |
---|---|
Less than a day | |
Nanosecond [ns] | 0.000000001 |
Microsecond [µs] | 0.000001 |
Millisecond [ms] | 0.001 |
Second [s] | 1 |
Minute [min] | 60 |
Quadrans (15min) | 900 |
Hour [h] | 3600 |
Day to Year | |
Day | 86400 |
Week | 604800 |
Month (30 days) | 2592000 |
Month (31 days) | 2678400 |
Year (365 days) | 31536000 |
Leap Year (366 days) | 31622400 |
Average Year (365.25) | 31557600 |
More Than A Year | |
Century (100 years) | 3155760000 |
Millenium | 31557600000 |