Unit | In kilograms |
---|---|
Metric System | |
milligram [mg] | 0.000001 |
gram [g] | 0.001 |
decagram [dkg] | 0.01 |
kilogram [kg] | 1 |
metric ton | 1000 |
Us & Imperial System | |
ounce [oz] | 0.028349523 |
pound [lb] | 0.45359237 |
stone | 6.35029318 |
US hundredweight [cwt] | 45.359237 |
Imperial hundredweight [cwt] | 50.80234544 |
short Ton [S/T] | 907.18474 |
long Ton [L/T] | 1016.0469088 |
grain [gr] | 0.00006479891 |
Other | |
carat [ct] | 0.0002 |
quintal [q] | 100 |