<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unitarium.com Blog &#187; vancouver 2010</title>
	<atom:link href="http://www.unitarium.com/blog/tag/vancouver-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unitarium.com/blog</link>
	<description>All About Units Of Measurement</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simon Ammann 108m</title>
		<link>http://www.unitarium.com/blog/articles/simon-ammann-108m</link>
		<comments>http://www.unitarium.com/blog/articles/simon-ammann-108m#comments</comments>
		<pubDate>Sat, 13 Feb 2010 19:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=207</guid>
		<description><![CDATA[Simon Ammann won the gold Olympic Medal on HS106 ski jumping hill in Vancouver. He jumped 108m (118.1yd, 354.3ft). This is new hill record. Previous was set by Guido Landert and it was 105 meters (344.49ft) 1. Simon Ammann Swiss 105m (344.49ft) 135.5 108m (354.3ft) 141 276.50 2. Adam Małysz Poland 103.5m (339.57ft) 132.5 105m [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/simon-ammann-108m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Sports Events Distances</title>
		<link>http://www.unitarium.com/blog/articles/vancouver-sports-events-distances</link>
		<comments>http://www.unitarium.com/blog/articles/vancouver-sports-events-distances#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=197</guid>
		<description><![CDATA[The tables below lists Vancouver sports events distances in kilometers, meters, miles, yards and feet. Click the link to go to length converter online and get more conversion units. Vancouver Men&#8217;s Sports Distances Conversion Table .vdc {border-collapse:collapse;margin-bottom:20px} .vdc tr:hover {background:#CCCCCC} .vdc th {background:#EEEEEE;text-align:center} .vdch th {background:#909090;xtext-align:right} .vdc td {padding-left:5px;text-align:right} Event Kilometers Meters Miles Yards Feet [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/vancouver-sports-events-distances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Ski Jumping Hills</title>
		<link>http://www.unitarium.com/blog/articles/vancouver-ski-jumping-hills</link>
		<comments>http://www.unitarium.com/blog/articles/vancouver-ski-jumping-hills#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=189</guid>
		<description><![CDATA[There are two ski jumping hills in the Vancouver&#8217;s Whistler Olympic Park &#8211; Large Hill (LH HS140/K125) and Normal Hill (NH HS106/K95). Technical data and the hill records (given in meters and feet) are available in the tables below. Whistler Olympic Large Hill HS140 (K125) Hill Record 149.0m (488.85ft) Gregor Schlierenzauer 2009-01-25 Hill Size 140m [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/vancouver-ski-jumping-hills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downhill skiing speed</title>
		<link>http://www.unitarium.com/blog/articles/downhill-skiing-speed</link>
		<comments>http://www.unitarium.com/blog/articles/downhill-skiing-speed#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=184</guid>
		<description><![CDATA[It should be obvious that the maximum and average speed in downhill skiing strongly depends on the course racer runs on. On a typical FIS-approved, international-level course racers can run about 130 km/h (80mph) but some courses can be faster. For example, in certain sections of &#8220;Streif&#8221; course in Kitzbühel, Austria racers can run up [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/downhill-skiing-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

