<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unitarium.com Blog &#187; usain bolt</title>
	<atom:link href="http://www.unitarium.com/blog/tag/usain-bolt/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unitarium.com/blog</link>
	<description>All About Units Of Measurement</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4x100m relay 37.32</title>
		<link>http://www.unitarium.com/blog/articles/4x100m-relay-3732</link>
		<comments>http://www.unitarium.com/blog/articles/4x100m-relay-3732#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=103</guid>
		<description><![CDATA[This time Usain Bolt with his team did not break world record. The Jamaican team (Steve Mullings, Michael Frater, Usain Bolt, Asafa Powell) ran 4&#215;100 m men&#8217;s sprint relay in 37.32 s. Current world record was set 37.10 seconds by the Jamaican (Nesta Carter, Michael Frater, Usain Bolt, Asafa Powell) team during Olympic Games Beijing [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/4x100m-relay-3732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4&#215;100 m men&#8217;s final. Berlin 2009</title>
		<link>http://www.unitarium.com/blog/articles/4x100-m-mens-final-berlin-2009</link>
		<comments>http://www.unitarium.com/blog/articles/4x100-m-mens-final-berlin-2009#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=89</guid>
		<description><![CDATA[When and what time 4&#215;100 m final men&#8217;s in Berlin 2009 The final 4&#215;100 m men&#8217;s race is scheduled for Saturday, 22 August 2009 20:50 (Berlin local time &#8211; CEST) [11:50 AM PDT, 2:50 PM EDT] Today (22 Aug 2009) Usain Bolt will run again. This time, together with other jamaican sprinters, in 4&#215;100 meters [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/4x100-m-mens-final-berlin-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt 19.19</title>
		<link>http://www.unitarium.com/blog/articles/usain-bolt-19-20</link>
		<comments>http://www.unitarium.com/blog/articles/usain-bolt-19-20#comments</comments>
		<pubDate>Thu, 20 Aug 2009 18:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=84</guid>
		<description><![CDATA[He did it again. Next final race and next world record. August 20th, 2009 Usain Bolt ran 200 m in 19.19 at the 12th IAAF World Championships in Athletics Berlin 2009. He is genius and amazing sprinter. I think, after his 100 m final race in Berlin when Bolt broke his own record, everybody was [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/usain-bolt-19-20/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berlin 2009 200 m men&#8217;s final</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final</link>
		<comments>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63</guid>
		<description><![CDATA[When and what time does 200 m final men&#8217;s in Berlin 2009 The final 200 m men&#8217;s race is scheduled for Thursday, 20 August 2009 20:35 (Berlin local time &#8211; CEST) [11:35 AM PDT, 2:35 PM EDT] Usain Bolt&#8217;s amazing 100m world record shows that he is the fastest man in the world ever. Is [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Usain Bolt 9.58s video</title>
		<link>http://www.unitarium.com/blog/articles/usain-bolt-958s-video</link>
		<comments>http://www.unitarium.com/blog/articles/usain-bolt-958s-video#comments</comments>
		<pubDate>Sun, 16 Aug 2009 20:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=61</guid>
		<description><![CDATA[Just amazing, wonderfull world record. Usain Bolt ran 100 meters in 9.58 seconds. See it on video. Usain Bolt speed in this amazing race was :10.4384 m/s (click on the link to get speed conversion to other units: mph,km/h,yd/s,&#8230;) Other info: Usain Bolt 9.58s, Usain Bolt mph]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/usain-bolt-958s-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usain Bolt 9.58s</title>
		<link>http://www.unitarium.com/blog/other/usain-bolt-958s</link>
		<comments>http://www.unitarium.com/blog/other/usain-bolt-958s#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=54</guid>
		<description><![CDATA[During 12th IAAF World Championships in Athletics Berlin 2009 jamaican sprinter Usain Bolt broke his own record in 100 meters race. He ran 100m final race in 9.58s, that gives average speed 10.4384 m/s (23.35mph) (click on the links to convert speed to other units). The previous world record was held during Olympic Games Beijing 2008 . [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/other/usain-bolt-958s/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Usain Bolt Mph</title>
		<link>http://www.unitarium.com/blog/articles/usain-bolt-mph</link>
		<comments>http://www.unitarium.com/blog/articles/usain-bolt-mph#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=49</guid>
		<description><![CDATA[Today (16.08.2009), during 12th IAAF World Championships in Athletics Berlin 2009, Usain Bolt will try to break his own world record in 100 m race. The final race is scheduled 21:35 (local time). To the final race have been qualified: Tyson Gay (9.77s 22.8959 mph), Usain Bolt (9.79s 22.8492 mph), Asafa Powell (9.88s 22.6412 mph), [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/usain-bolt-mph/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

