<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unitarium.com Blog &#187; sport</title>
	<atom:link href="http://www.unitarium.com/blog/tag/sport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unitarium.com/blog</link>
	<description>All About Units Of Measurement</description>
	<lastBuildDate>Sun, 25 Sep 2011 13:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Patrick Makau Record</title>
		<link>http://www.unitarium.com/blog/articles/patrick-makau-record</link>
		<comments>http://www.unitarium.com/blog/articles/patrick-makau-record#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=297</guid>
		<description><![CDATA[Patrick Makau from Kenya brakes men&#8217;s marathon world record on Sunday, 25 september 2011 and wins Berlin marathon. He ran 42 km and 195 meters (26.2188 miles) in 2 hours 3 minutes 38 seconds. The previous record was set by Haile Gebrselassie (Ethiopia) in 2008 on the same Berlin course. Patrick Makau average speed during [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/patrick-makau-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open, current time</title>
		<link>http://www.unitarium.com/blog/articles/us-open-current-time</link>
		<comments>http://www.unitarium.com/blog/articles/us-open-current-time#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[world time]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=284</guid>
		<description><![CDATA[Another big sport competition (except World Championships in Athletics mentioned in the previous post &#8211; Current time in Korea) currently being held is US Open &#8211; hardcourt tennis tournament which is a part of, so called, Grand Slam. Since 1978 has been played at Flushing Meadows-Corona Park in Queens, New York City, USA. For those [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/us-open-current-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s chances to go out the group</title>
		<link>http://www.unitarium.com/blog/articles/englands-chances-to-go-out-the-group</link>
		<comments>http://www.unitarium.com/blog/articles/englands-chances-to-go-out-the-group#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[mundial]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=239</guid>
		<description><![CDATA[Look at the below visualisation of the situation in FIFA 2010 World Cup’s  Group C before last phase of the group stage. Each square of the drawing represents different result of the both last matches in group C (England vs. Slovenia and USA vs. Algeria) and colors on the drawing tell us who will be [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/englands-chances-to-go-out-the-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France&#8217;s chances to go out the group</title>
		<link>http://www.unitarium.com/blog/other/frances-chances-to-go-out-the-group</link>
		<comments>http://www.unitarium.com/blog/other/frances-chances-to-go-out-the-group#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[mundial]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=235</guid>
		<description><![CDATA[I recently made, interesting I hope, visualisation of the situation in FIFA 2010 World Cup&#8217;s  Group A before last phase of the group stage. Does France has chance to be qualified and go out the group stage? Does South Africa has any chance of advancing? Let&#8217;s see: The drawing above comes from: Group A. Who [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/other/frances-chances-to-go-out-the-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Sports Events Distances</title>
		<link>http://www.unitarium.com/blog/articles/vancouver-sports-events-distances</link>
		<comments>http://www.unitarium.com/blog/articles/vancouver-sports-events-distances#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=197</guid>
		<description><![CDATA[The tables below lists Vancouver sports events distances in kilometers, meters, miles, yards and feet. Click the link to go to length converter online and get more conversion units. Vancouver Men&#8217;s Sports Distances Conversion Table .vdc {border-collapse:collapse;margin-bottom:20px} .vdc tr:hover {background:#CCCCCC} .vdc th {background:#EEEEEE;text-align:center} .vdch th {background:#909090;xtext-align:right} .vdc td {padding-left:5px;text-align:right} Event Kilometers Meters Miles Yards Feet [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/vancouver-sports-events-distances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Ski Jumping Hills</title>
		<link>http://www.unitarium.com/blog/articles/vancouver-ski-jumping-hills</link>
		<comments>http://www.unitarium.com/blog/articles/vancouver-ski-jumping-hills#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=189</guid>
		<description><![CDATA[There are two ski jumping hills in the Vancouver&#8217;s Whistler Olympic Park &#8211; Large Hill (LH HS140/K125) and Normal Hill (NH HS106/K95). Technical data and the hill records (given in meters and feet) are available in the tables below. Whistler Olympic Large Hill HS140 (K125) Hill Record 149.0m (488.85ft) Gregor Schlierenzauer 2009-01-25 Hill Size 140m [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/vancouver-ski-jumping-hills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downhill skiing speed</title>
		<link>http://www.unitarium.com/blog/articles/downhill-skiing-speed</link>
		<comments>http://www.unitarium.com/blog/articles/downhill-skiing-speed#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=184</guid>
		<description><![CDATA[It should be obvious that the maximum and average speed in downhill skiing strongly depends on the course racer runs on. On a typical FIS-approved, international-level course racers can run about 130 km/h (80mph) but some courses can be faster. For example, in certain sections of &#8220;Streif&#8221; course in Kitzbühel, Austria racers can run up [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/downhill-skiing-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samantha Stosur serve speed</title>
		<link>http://www.unitarium.com/blog/other/samantha-stosur-serve-speed</link>
		<comments>http://www.unitarium.com/blog/other/samantha-stosur-serve-speed#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=121</guid>
		<description><![CDATA[During the WTA Tour on Bali Samatha Stosur unofficialy broke Venus Williams serve speed record. Her fastest serve was 208kph (129.2452mph), so it looks like she set new women&#8217;s record. Current official record held by V.Williams is 207.6kph (128.9967mph). The WTA said Stosur struck was pending verification. See Samatha Stosur&#8217;s serve speed conversion : 208kph conversion PS. Despite her [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/other/samantha-stosur-serve-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Records Berlin 2009</title>
		<link>http://www.unitarium.com/blog/articles/world-records-berlin-2009</link>
		<comments>http://www.unitarium.com/blog/articles/world-records-berlin-2009#comments</comments>
		<pubDate>Sun, 23 Aug 2009 17:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=107</guid>
		<description><![CDATA[Table below lists all new world records set at 12th IAAF World Championships in Athletics Berlin 2009. Event Result Who 100 m men 9.58s Usain Bolt (Jamaica) 200 m men 19.19s Usain Bolt (Jamaica) Hammer Throw Women 77.96m Anita Wlodarczyk (Poland) Unit Conversions: 100 m in yards = 109.3613 200 m in yards = 218.7227 [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/world-records-berlin-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4x100m relay 37.32</title>
		<link>http://www.unitarium.com/blog/articles/4x100m-relay-3732</link>
		<comments>http://www.unitarium.com/blog/articles/4x100m-relay-3732#comments</comments>
		<pubDate>Sat, 22 Aug 2009 18:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=103</guid>
		<description><![CDATA[This time Usain Bolt with his team did not break world record. The Jamaican team (Steve Mullings, Michael Frater, Usain Bolt, Asafa Powell) ran 4&#215;100 m men&#8217;s sprint relay in 37.32 s. Current world record was set 37.10 seconds by the Jamaican (Nesta Carter, Michael Frater, Usain Bolt, Asafa Powell) team during Olympic Games Beijing [...]]]></description>
		<wfw:commentRss>http://www.unitarium.com/blog/articles/4x100m-relay-3732/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

