<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berlin 2009 200 m men&#8217;s final</title>
	<atom:link href="http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final</link>
	<description>All About Units Of Measurement</description>
	<lastBuildDate>Mon, 30 Aug 2010 07:17:10 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kay</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-593</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-593</guid>
		<description>only God knows what sort of strength the guy has. it shows a time will come man will run faster than horse.</description>
		<content:encoded><![CDATA[<p>only God knows what sort of strength the guy has. it shows a time will come man will run faster than horse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chinsue</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-582</link>
		<dc:creator>chinsue</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-582</guid>
		<description>Bolt wiil break his record in 19 25</description>
		<content:encoded><![CDATA[<p>Bolt wiil break his record in 19 25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bakuu</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-579</link>
		<dc:creator>bakuu</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-579</guid>
		<description>yes ramid from a-jan is very fast</description>
		<content:encoded><![CDATA[<p>yes ramid from a-jan is very fast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohebur</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-578</link>
		<dc:creator>mohebur</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-578</guid>
		<description>i believe one day bolt will break the 19s barrier in 200m race. we are just waiting until then.</description>
		<content:encoded><![CDATA[<p>i believe one day bolt will break the 19s barrier in 200m race. we are just waiting until then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darklord</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-573</link>
		<dc:creator>darklord</dc:creator>
		<pubDate>Thu, 20 Aug 2009 10:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-573</guid>
		<description>i hope ramin (from azerbaijan) win today</description>
		<content:encoded><![CDATA[<p>i hope ramin (from azerbaijan) win today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karol</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-564</link>
		<dc:creator>Karol</dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-564</guid>
		<description>sprinter, nice spread by you:) I believe something about 19.20 will be achieved. Be built strengh for 100m and he focused on it more, but we&#039;ll see, maybe I&#039;m wrong...</description>
		<content:encoded><![CDATA[<p>sprinter, nice spread by you:) I believe something about 19.20 will be achieved. Be built strengh for 100m and he focused on it more, but we&#8217;ll see, maybe I&#8217;m wrong&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sprinter</title>
		<link>http://www.unitarium.com/blog/articles/berlin-2009-200-m-mens-final/comment-page-1#comment-541</link>
		<dc:creator>sprinter</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.unitarium.com/blog/?p=63#comment-541</guid>
		<description>Bolt is amazing sprinter and, as we have seen, everything is possible, even 19.04 - 19.05 :). I&#039;m sure he will break the 200m record on thursday but his time will be more likely, let&#039;s say ... 19.14-19.21</description>
		<content:encoded><![CDATA[<p>Bolt is amazing sprinter and, as we have seen, everything is possible, even 19.04 &#8211; 19.05 <img src='http://www.unitarium.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . I&#8217;m sure he will break the 200m record on thursday but his time will be more likely, let&#8217;s say &#8230; 19.14-19.21</p>
]]></content:encoded>
	</item>
</channel>
</rss>
